Overview of statistical practice
Statistics are published annually in Hungarian and English by the National Directorate-General for Aliens Policing (NDGAP) on their website.[1] NDGAP also regularly provides statistical data to EUROSTAT. The HHC requests statistical data quarterly from NDGAP.
Applications and granting of protection status at first instance: figures for 2025 (1)
| Applicants in 2025(2) | Pending at
end of 2025 |
In merit rejection | Refugee status | Subsidiary protection | Humanitarian protection (3) | |
| Total | 113 | 50 | 17 | 15 | 19 | 1 |
|
Breakdown by countries of origin of the total numbers
|
||||||
| Syria | 16 | 5 | 0 | 0 | 3 | 1 |
| Unknown | 14 | 1 | 0 | 3 | 8 | 0 |
| Iran | 11 | 8 | 0 | 2 | 0 | 0 |
| Russia | 8 | 5 | 1 | 4 | 0 | 0 |
| Afghanistan | 7 | 4 | 1 | 0 | 1 | 0 |
| Ghana | 5 | 3 | 0 | 1 | 0 | 0 |
| Türkiye | 5 | 0 | 2 | 0 | 1 | 0 |
| Morocco | 4 | 3 | 1 | 0 | 0 | 0 |
| Pakistan | 4 | 1 | 0 | 0 | 0 | 0 |
| Nigeria | 3 | 1 | 4 | 0 | 1 | 0 |
| Palestine | 3 | 1 | 0 | 1 | 1 | 0 |
| Bangladesh | 3 | 2 | 0 | 0 | 0 | 0 |
| Mongolia | 3 | 3 | 0 | 0 | 0 | 0 |
| Sierra Leone | 3 | 3 | 0 | 0 | 0 | 0 |
| Poland | 2 | 0 | 0 | 2 | 0 | 0 |
| Georgia | 2 | |||||
| Myanmar | 2 | 2 | ||||
| Algeria | 2 | 1 | ||||
| Cuba | 2 | 1 | 2 | |||
| Egypt | 2 | 1 | ||||
| Philippines | 2 | 2 | ||||
| China | 1 | |||||
| US | 1 | |||||
| Kenya | 1 | |||||
| Australia | 1 | 1 | ||||
| Vietnam | 1 | |||||
| Tajikistan | 1 | 1 | ||||
| Albania | 1 | 1 | ||||
| Belorussia | 1 | 1 | ||||
| Libya | 1 | |||||
| Turkmenistan | 1 | 1 | 1 | |||
| Uganda | 0 | 2 | ||||
| Somalia | 0 | 1 | ||||
| Congo | 0 | 1 | ||||
| Gabon | 0 | 1 | ||||
| Burundi | 0 | 2 | ||||
| Liberia | 0 | 1 | ||||
| Gambia | 0 | 1 | ||||
Source: NDGAP answers to HHC quarterly statistical data requests.
Note 1: all statistics concern people, including children and dependents.
Note 2: “Applicants in year” refers to the total number of applicants, and not only to first-time applicants.
Applications and granting of protection status at first instance: rates for 2025
Due to the extremely low number of asylum applications, the table on recognition/rejection rate for Hungary is not included, as the numbers would be misleading.
Gender/age breakdown of the total number of applicants: 2025
| Adults | Children | ||
| Accompanied | Unaccompanied | ||
| Number | 80 | 29 | 4 |
| Percentage | 25.7% | 3.5% | |
| Men | Women | |
| Number | 80 | 33 |
| Percentage | 70.8% | 29.2% |
Judicial remedy in asylum procedures in 2025
| Judicial Remedy in Asylum Procedures in 2025 | |
| Total number of appeals / judicial review requests submitted | 24[2] |
| Total number of judgments | 31 |
| Judgments rejecting the appeal/judicial review request | 5 |
| Judgments quashing the decision of NDGAP and ordering new procedure | 24 |
| Judgments quashing the decision of NDGAP | 1 |
| Judgments altering the decision of NDGAP | 0 |
| Judgments for the omission of NDGAP | 1 |
Source: Data received from the National Office of the Judiciary by the HHC on 20 January 2026.
Embassy Procedure: 2025
| Nationalities | Statement of intent | Authorisation by NDGAP | Rejection | Pending as of 31 December 2025 |
| Türkiye | 1 | 1 | ||
| Syria | 1 | |||
| Tajikistan | 1 | |||
| Izrael | 1 | 0 | 1 | |
| Total | 4 | 0 | 1 | 1 |
Source: NDGAP answers to HHC quarterly statistical data requests.
[1] Statistical reports of the NDGAP in Hungarian may be found at: https://tinyurl.com/bdcw5hn9.
[2] Data received from the NDGAP by the HHC on 9 March 2026.
