Overview of statistical practice
Statistics are published annually in Hungarian and English by the National Directorate-General for Aliens Policing (NDGAP) on their website.[1] NDGAP also regularly provides statistical data to EUROSTAT. The HHC requests statistical data quarterly from NDGAP.[2]
Applications and granting of protection status at first instance: figures for 2024 (1)
| Applicants in 2024(2) | Pending at
end of 2024 |
In merit rejection | Refugee status | Subsidiary protection | Humanitarian protection (3) | |
| Total | 29 | 16 | 10 | 8 | 6 | 0 |
| Breakdown by countries of origin of the total numbers | ||||||
| Unknown nationality | 5 | 0 | 0 | 2 | 4 | 0 |
| Syria | 4 | 1 | 1 | 0 | 0 | 0 |
| Nigeria | 3 | 3 | 2 | 0 | 0 | 0 |
| Russia | 2 | 2 | 1 | 4 | 0 | 0 |
| Uganda | 2 | 2 | 0 | 0 | 0 | 0 |
| Vietnam | 2 | 0 | 2 | 0 | 0 | 0 |
| Algeria | 1 | 0 | 1 | 0 | 0 | 0 |
| Afghanistan | 1 | 0 | 0 | 0 | 0 | 0 |
| Gambia | 1 | 1 | 0 | 0 | 0 | 0 |
| Somalia | 1 | 1 | 0 | 0 | 0 | 0 |
| Liberia | 1 | 1 | 0 | 0 | 0 | 0 |
| Poland | 1 | 0 | 0 | 1 | 0 | 0 |
| Sudan | 1 | 0 | 0 | 0 | 1 | 0 |
| Myanmar | 1 | 0 | 0 | 1 | 0 | 0 |
| Belarus | 1 | 0 | 1 | 0 | 0 | 0 |
| Congo | 1 | 1 | 0 | 0 | 0 | 0 |
| Iran | 1 | 1 | 0 | 0 | 1 | 0 |
| Egypt | 0 | 1 | 0 | 0 | 0 | 0 |
| Bangladesh | 0 | 0 | 1 | 0 | 0 | 0 |
| Cuba | 0 | 0 | 1 | 0 | 0 | 0 |
Source: Information received from the NDGAP by the HHC on 19 February 2025.
Note 1: all statistics concern people, including children and dependents.
Note 2: “Applicants in year” refers to the total number of applicants, and not only to first-time applicants.
Applications and granting of protection status at first instance: rates for 2024
Due to the extremely low number of asylum applications, the table on recognition/rejection rate for Hungary is not included, as the numbers would be misleading.
Gender/age breakdown of the total number of applicants: 2024
| Adults | Children | ||
| Accompanied | Unaccompanied | ||
| Number | 18 | 7 | 4 |
| Percentage | 62% | 24% | 14% |
| Men | Women | |
| Number | 19 | 10 |
| Percentage | 65,5% | 34,5% |
Judicial remedy in asylum procedures in 2024
| Judicial Remedy in Asylum Procedures in 2024 | |
| Total number of appeals / judicial review requests submitted | |
| Total number of judgments | 35 |
| Judgments rejecting the appeal/judicial review request | 9 |
| Judgments quashing the decision of NDGAP and ordering new procedure | 14 |
| Judgments quashing the decision of NDGAP | 1 |
| Judgments altering the decision of NDGAP | 1 |
| Judgments for the omission of NDGAP | N/A |
Source: Data received from the NDGAP by the HHC on 19 February 2025 and from the National Office of the Judiciary by the HHC on 4 February 2025.
Embassy Procedure: 2024
| Nationalities | Statement of intent | Authorisation by NDGAP | Rejection | Pending as of 31 December 2024 |
| Russia | 2 | 0 | 1 | 0 |
| Uganda | 2 | 0 | 0 | 0 |
| Nigeria | 1 | 0 | 0 | 0 |
| Gambia | 1 | 0 | 0 | 0 |
| Total | 6 | 0 | 0 | 0 |
Source: Data received from the NDGAP by the HHC on 19 February 2025.
[1] Statistical reports of the NDGAP in Hungarian may be found at: https://bit.ly/3mUlboB.
[2] Modified according to the authorities’ comments to the report.
